Professor Dr. Mohammad Shariar Shovon
Hello, I am Dr. Mohammad Shariar Shovon, a professor in the Department of Biochemistry and Molecular Biology at Rajshahi University
As a research enthusiast, my research endeavors are centered around clarifying the evolutionary histories of land freshwater mollusks in South Asia and exploring the chemical ecology of mollusks in Bangladesh. I am deeply involved in investigating bioactive compounds in various biological species and the biodiversity and bio-conservation of endangered tree snail species in Bangladesh.
Education
Shinshu University, Matsumoto, JAPAN
Shinshu University, Matsumoto, JAPAN
University of Rajshahi, Rajshahi, Bangladesh
University of Rajshahi, Rajshahi, Bangladesh
Rajshahi College, Rajshahi, Bangladesh
Rajshahi University School, Rajshahi, Bangladesh
Work & Experience
Department of Biochemistry & Molecular Biology
University of Rajshahi,
Rajshahi, Bangladesh.
Department of Biochemistry & Molecular Biology
University of Rajshahi,
Rajshahi, Bangladesh.
CNEAS, Tohoku University, JAPAN .
Department of Biochemistry & Molecular Biology
University of Rajshahi,
Rajshahi, Bangladesh.
Faculty of Science, Shinshu University, Japan.
Department of Biochemistry & Molecular Biology
University of Rajshahi,
Rajshahi, Bangladesh.
Publication
SL | Title | Link | Year |
---|---|---|---|
1 | Molecular and morphological examinations show diversity in the genus Amphidromus (Camaenidae: Stylommatophora) in Bangladesh | view | 2024 |
2 | Current status of the invasion of Meghimatium bilineatum (W.H. Benson, 1842) and M. pictum (Stoliczka, 1873) (Philomycidae: Gastropoda), with the first record of M. pictum from Bangladesh based on molecular data | view | 2024 |
2 | Species identification and invasion pathways of an introduced snail Macrochlamys sp. in Japan | view | 2022 |
4 | Uncovering overlooked diversity using molecular phylogenetic approach: A case of Japanese sphaeriid clams (Bivalvia: Sphaeriidae) | view | 2022 |
5 | Species identification of introduced veronicellid slugs in Japan | view | 2022 |
6 | A Comparative Study on Nutritional Composition and Biological Activities of the Leaf and Flower of Ocimum sanctum Linn | view | 2021 |
7 | Electricity Production by Microbial Fuel Cell Using Cheese Whey Wastewater of the Dairy Industry in Rajshahi, Bangladesh | view | 2021 |
8 | A comprehensive phylogeography of the widespread pond snail genus Radix revealed restricted colonization due to niche conservatism | view | 2021 |
9 | The first record of the introduced land snail Bradybaena similaris (Férussac, 1822)(Mollusca: Heterobranchia: Camaenidae) from Bangladesh. | view | 2020 |
10 | INSIGHTS OF SEMIOCHEMICAL COMPONENTS IN TERRESTRIAL LAND SNAILS | view | 2020 |
11 | INCIDENCE, RISK FACTORS AND OUTCOME OF HOSPITAL ACQUIRED INFECTIONS IN A TERTIARY CARE HOSPITAL IN DHAKA | view | 2017 |
12 | A comparative study of antimicrobial activity of the leaf and stem of Alocasia indica L | view | 2015 |
13 | A STUDY ON NUTRITIONAL COMPONENTS OF THE LEAF AND STEM OF ALOCASIA INDICA L | view | 2015 |
14 | Nutritional analysis of date fruits (Phoenix dactylifera L.) in perspective of Bangladesh | view | 2015 |
15 | A study on antidiabetic activity of the leaf and stem of Alocasia indica L. in steptozotocin induced diabetic rats. | view | 2014 |
16 | Correlation between β-amylase activity and starch content in different cultivars of Radish (Raphanus sativus L.) | view | 2014 |
17 | Isolation and identification of Bacteria and their drug susceptibility pattern in children to establish the correlation between childhood Septicemia with C-reactive protein (CRP) levels | view | 2013 |
18 | ANTIBACTERIAL AND CYTOTOXIC ACTIVITY OF BACILLUS METHYLOTROPHICUS-SCS2012 ISOLATED FROM SOIL | view | 2013 |
19 | Effect of Metal Ions, Chelating Agent and SH-Reagents on Radish (Raphanus sativus L.) Root β-Amylase | view | 2012 |
20 | Antibiotic sensitivity and antibacterial activity of Micrococcus sp SCS1 | view | 2012 |
21 | Reduction of Allergenicity of Litchi Chinensis Flowers Pollen Protein Conjugated with Polysaccharide by Millard Reaction | view | 2012 |
22 | Optimization of alkali-thermostable and cellulase-free eylanase production from Bacillus Sp. | view | 2011 |
23 | Purification, characterization and effect of physico-chemical agents on the stability of β-galactosidase from betel leaves | view | 2010 |
24 | Simultaneous Voltammetric Determination of Nitrate and Nitrite Ions Using a Copper Electrode Pretreated by Dissolution/Redeposition | view | 2010 |
25 | Laser-Heating Thermal Modulation Voltammetric Determination of Phosphate Ion Using a Graphite-Reinforced Carbon Electrode | view | 2010 |
Contact
Department of Biochemistry and Molecular Biology
University Rajshahi, Rajshahi, Bangladesh
- shariarshovon@outlook.com
- + 8801779198427